| Contributor | Occupation | Date | Amount | Recipient |
|---|---|---|---|---|
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 6/29/11 | $30,800 | DNC Services Corp (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 1/28/10 | $30,400 | DNC Services Corp (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 11/25/09 | $17,900 | DNC Services Corp (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 9/23/09 | $7,500 | DNC Services Corp (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | LAW OFFICE OF TONY MARTINEZ, PC | 9/30/12 | $6,800 | Democratic Executive Cmte of Florida (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | LAW OFFICE OF TONY MARTINEZ, PC | 3/7/12 | $5,200 | Democratic Party of Pennsylvania (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 4/10/13 | $5,000 | DNC Services Corp (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 5/23/13 | $5,000 | DNC Services Corp (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | LAW OFFICE OF TONY MARTINEZ | 9/30/12 | $4,400 | Democratic Party of Virginia (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 6/29/11 | $2,500 | Obama, Barack (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 6/29/11 | $2,500 | Obama, Barack (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 9/30/11 | $2,500 | Kaine, Tim (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | LAW OFFICE OF TONY MARTINEZ | 9/30/12 | $2,400 | Democratic Party of Wisconsin (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | LAW OFFICE OF TONY MARTINEZ, PC | 3/7/12 | $2,400 | Democratic Party of Nevada (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | MARTINEZ BERRERA | 3/11/09 | $2,300 | Franken, Al (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | MARTINEZ, BARRERA, & MARTINEZ | 11/19/09 | $2,000 | Miller, Rob (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | LAW OFFICE OF TONY MARTINEZ, PC | 3/7/12 | $1,200 | Democratic Party of Iowa (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | LAW OFFICE OF TONY MARTINEZ, PC | 3/7/12 | $1,200 | Michigan Democratic State Central Cmte (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | LAW OFFICE OF TONY MARTINEZ, PC | 3/7/12 | $1,200 | New Hampshire Democratic State Cmte (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 5/30/12 | $1,000 | Kaine, Tim (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 7/21/09 | $1,000 | Ortiz, Solomon P (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 9/30/11 | $833 | Kaine, Tim (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | MARTINEZ Y BARRERA LAW FIRM | 5/3/10 | $500 | Critz, Mark (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 5/14/09 | $250 | Murphy, Scott (D) |
| MARTINEZ, ANTONIO (TONY) BROWNSVILLE,TX 78520 | ATTORNEY | 3/7/12 | $6,400 | Democratic Party of Ohio (D) |
| MARTINEZ, ANTONIO (TONY) BROWNSVILLE,TX 78520 | ATTORNEY | 3/7/12 | $4,400 | Democratic Party of Colorado (D) |
| MARTINEZ, ANTONIO (TONY) BROWNSVILLE,TX 78520 | LAW OFFICE OF TONY MARTINEZ, PC | 3/7/12 | $4,400 | Democratic Party of North Carolina (D) |
| MARTINEZ, ANTONIO MR BROWNSVILLE,TX 78520 | ATTORNEY | 4/27/09 | $5,000 | DNC Services Corp (D) |
Sunday, August 18, 2013
Tony Martinez Spending Money~Political Contributions, 2009-2013
Subscribe to:
Post Comments (Atom)
𝐃𝐎𝐄𝐒 𝐆𝐄𝐓𝐓𝐈𝐍𝐆 𝐎𝐋𝐃 𝐀𝐔𝐓𝐎𝐌𝐀𝐓𝐈𝐂𝐀𝐋𝐋𝐘 𝐌𝐀𝐊𝐄 𝐘𝐎𝐔 𝐎𝐁𝐒𝐎𝐋𝐄𝐓𝐄?
Crisscrossing the town today in my new job driving Uber and Lyft, it occurred to me that an old person can easily become obsolete, not ...
-
Dr. Lorenzo Pelly M.D., Lic. No. G2453, Brownsville On August 20, 2021. The Board and Lorenzo Pelly, M.D., 2012 Valley Baptist Physician ...
-
Fired RGV Sector Border Patrol Chief Gloria Chavez, pictures from social events with Uni-Trade CEO Eduardo Garza and Tequila maker Francisco...
-
photos courtesy of Jerry Danache Driving toward Mexico Boulevard at about 12:50 PM on New Years Day , it occurred to me that the Eddie Garci...
No comments:
Post a Comment