| Contributor | Occupation | Date | Amount | Recipient |
|---|---|---|---|---|
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 6/29/11 | $30,800 | DNC Services Corp (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 1/28/10 | $30,400 | DNC Services Corp (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 11/25/09 | $17,900 | DNC Services Corp (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 9/23/09 | $7,500 | DNC Services Corp (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | LAW OFFICE OF TONY MARTINEZ, PC | 9/30/12 | $6,800 | Democratic Executive Cmte of Florida (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | LAW OFFICE OF TONY MARTINEZ, PC | 3/7/12 | $5,200 | Democratic Party of Pennsylvania (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 4/10/13 | $5,000 | DNC Services Corp (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 5/23/13 | $5,000 | DNC Services Corp (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | LAW OFFICE OF TONY MARTINEZ | 9/30/12 | $4,400 | Democratic Party of Virginia (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 6/29/11 | $2,500 | Obama, Barack (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 6/29/11 | $2,500 | Obama, Barack (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 9/30/11 | $2,500 | Kaine, Tim (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | LAW OFFICE OF TONY MARTINEZ | 9/30/12 | $2,400 | Democratic Party of Wisconsin (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | LAW OFFICE OF TONY MARTINEZ, PC | 3/7/12 | $2,400 | Democratic Party of Nevada (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | MARTINEZ BERRERA | 3/11/09 | $2,300 | Franken, Al (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | MARTINEZ, BARRERA, & MARTINEZ | 11/19/09 | $2,000 | Miller, Rob (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | LAW OFFICE OF TONY MARTINEZ, PC | 3/7/12 | $1,200 | Democratic Party of Iowa (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | LAW OFFICE OF TONY MARTINEZ, PC | 3/7/12 | $1,200 | Michigan Democratic State Central Cmte (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | LAW OFFICE OF TONY MARTINEZ, PC | 3/7/12 | $1,200 | New Hampshire Democratic State Cmte (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 5/30/12 | $1,000 | Kaine, Tim (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 7/21/09 | $1,000 | Ortiz, Solomon P (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 9/30/11 | $833 | Kaine, Tim (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | MARTINEZ Y BARRERA LAW FIRM | 5/3/10 | $500 | Critz, Mark (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 5/14/09 | $250 | Murphy, Scott (D) |
| MARTINEZ, ANTONIO (TONY) BROWNSVILLE,TX 78520 | ATTORNEY | 3/7/12 | $6,400 | Democratic Party of Ohio (D) |
| MARTINEZ, ANTONIO (TONY) BROWNSVILLE,TX 78520 | ATTORNEY | 3/7/12 | $4,400 | Democratic Party of Colorado (D) |
| MARTINEZ, ANTONIO (TONY) BROWNSVILLE,TX 78520 | LAW OFFICE OF TONY MARTINEZ, PC | 3/7/12 | $4,400 | Democratic Party of North Carolina (D) |
| MARTINEZ, ANTONIO MR BROWNSVILLE,TX 78520 | ATTORNEY | 4/27/09 | $5,000 | DNC Services Corp (D) |
Sunday, August 18, 2013
Tony Martinez Spending Money~Political Contributions, 2009-2013
Subscribe to:
Post Comments (Atom)
𝐂𝐈𝐓𝐘'𝐒 𝐇𝐄𝐀𝐋𝐓𝐇 𝐃𝐄𝐏𝐀𝐑𝐓𝐌𝐄𝐍𝐓 𝐏𝐑𝐎𝐌𝐎𝐓𝐄𝐒 𝐇𝐄𝐀𝐋𝐓𝐇𝐘 𝐃𝐈𝐄𝐓 𝐖𝐈𝐓𝐇 𝐈𝐍𝐀𝐔𝐆𝐔𝐑𝐀𝐋 𝐒𝐈 𝐋𝐀𝐍𝐓𝐑𝐎 𝐅𝐄𝐒𝐓𝐈𝐕𝐀𝐋 𝐀𝐓 𝐁𝐑𝐎𝐖𝐍𝐒𝐕𝐈𝐋𝐋𝐄 𝐅𝐀𝐑𝐌𝐄𝐑𝐒 𝐌𝐀𝐑𝐊𝐄𝐓 𝐌𝐀𝐑𝐂𝐇 𝟐𝟏
Arturo Rodriguez Health Department Director Longtime director of the City of Brownsville's Health Department, Arturo Rodriguez, continue...
-
Dr. Lorenzo Pelly M.D., Lic. No. G2453, Brownsville On August 20, 2021. The Board and Lorenzo Pelly, M.D., 2012 Valley Baptist Physician ...
-
photos courtesy of Jerry Danache Driving toward Mexico Boulevard at about 12:50 PM on New Years Day , it occurred to me that the Eddie Garci...
-
Fired RGV Sector Border Patrol Chief Gloria Chavez, pictures from social events with Uni-Trade CEO Eduardo Garza and Tequila maker Francisco...
No comments:
Post a Comment