| Contributor | Occupation | Date | Amount | Recipient |
|---|---|---|---|---|
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 6/29/11 | $30,800 | DNC Services Corp (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 1/28/10 | $30,400 | DNC Services Corp (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 11/25/09 | $17,900 | DNC Services Corp (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 9/23/09 | $7,500 | DNC Services Corp (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | LAW OFFICE OF TONY MARTINEZ, PC | 9/30/12 | $6,800 | Democratic Executive Cmte of Florida (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | LAW OFFICE OF TONY MARTINEZ, PC | 3/7/12 | $5,200 | Democratic Party of Pennsylvania (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 4/10/13 | $5,000 | DNC Services Corp (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 5/23/13 | $5,000 | DNC Services Corp (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | LAW OFFICE OF TONY MARTINEZ | 9/30/12 | $4,400 | Democratic Party of Virginia (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 6/29/11 | $2,500 | Obama, Barack (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 6/29/11 | $2,500 | Obama, Barack (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 9/30/11 | $2,500 | Kaine, Tim (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | LAW OFFICE OF TONY MARTINEZ | 9/30/12 | $2,400 | Democratic Party of Wisconsin (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | LAW OFFICE OF TONY MARTINEZ, PC | 3/7/12 | $2,400 | Democratic Party of Nevada (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | MARTINEZ BERRERA | 3/11/09 | $2,300 | Franken, Al (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | MARTINEZ, BARRERA, & MARTINEZ | 11/19/09 | $2,000 | Miller, Rob (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | LAW OFFICE OF TONY MARTINEZ, PC | 3/7/12 | $1,200 | Democratic Party of Iowa (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | LAW OFFICE OF TONY MARTINEZ, PC | 3/7/12 | $1,200 | Michigan Democratic State Central Cmte (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | LAW OFFICE OF TONY MARTINEZ, PC | 3/7/12 | $1,200 | New Hampshire Democratic State Cmte (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 5/30/12 | $1,000 | Kaine, Tim (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 7/21/09 | $1,000 | Ortiz, Solomon P (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 9/30/11 | $833 | Kaine, Tim (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | MARTINEZ Y BARRERA LAW FIRM | 5/3/10 | $500 | Critz, Mark (D) |
| MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 5/14/09 | $250 | Murphy, Scott (D) |
| MARTINEZ, ANTONIO (TONY) BROWNSVILLE,TX 78520 | ATTORNEY | 3/7/12 | $6,400 | Democratic Party of Ohio (D) |
| MARTINEZ, ANTONIO (TONY) BROWNSVILLE,TX 78520 | ATTORNEY | 3/7/12 | $4,400 | Democratic Party of Colorado (D) |
| MARTINEZ, ANTONIO (TONY) BROWNSVILLE,TX 78520 | LAW OFFICE OF TONY MARTINEZ, PC | 3/7/12 | $4,400 | Democratic Party of North Carolina (D) |
| MARTINEZ, ANTONIO MR BROWNSVILLE,TX 78520 | ATTORNEY | 4/27/09 | $5,000 | DNC Services Corp (D) |
Sunday, August 18, 2013
Tony Martinez Spending Money~Political Contributions, 2009-2013
Subscribe to:
Post Comments (Atom)
𝐁𝐀𝐍𝐆𝐋𝐀𝐃𝐄𝐒𝐇 𝐒𝐓𝐔𝐃𝐄𝐍𝐓𝐒 𝐀𝐖𝐀𝐑𝐄 𝐎𝐅 𝐂𝐎𝐍𝐂𝐄𝐑𝐓'𝐒 𝐈𝐌𝐏𝐀𝐂𝐓 𝐎𝐍 𝐓𝐇𝐄𝐈𝐑 𝐂𝐎𝐔𝐍𝐓𝐑𝐘
1971 Madison Square Garden crowd, George Harrison, Bob Dylan While driving for a rideshare company, I picked up a young co...
-
Krystal Alanis Linder, hosting a book signing for her debut time travel, romance novel, "NEVER ENOUGH TIME". Sunday, May 18th at t...
-
This past fall we reported on the disorganized, financially strapped, fractured county Democratic Party. Sylvia Garza-Perez left the the ...
-
Fred Feurtado, Jr. According to the Brownsville Police Department website, Fred Feurtado, Jr., 46, was charged recently with terrorist...
No comments:
Post a Comment