Contributor | Occupation | Date | Amount | Recipient |
---|---|---|---|---|
MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 6/29/11 | $30,800 | DNC Services Corp (D) |
MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 1/28/10 | $30,400 | DNC Services Corp (D) |
MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 11/25/09 | $17,900 | DNC Services Corp (D) |
MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 9/23/09 | $7,500 | DNC Services Corp (D) |
MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | LAW OFFICE OF TONY MARTINEZ, PC | 9/30/12 | $6,800 | Democratic Executive Cmte of Florida (D) |
MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | LAW OFFICE OF TONY MARTINEZ, PC | 3/7/12 | $5,200 | Democratic Party of Pennsylvania (D) |
MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 4/10/13 | $5,000 | DNC Services Corp (D) |
MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 5/23/13 | $5,000 | DNC Services Corp (D) |
MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | LAW OFFICE OF TONY MARTINEZ | 9/30/12 | $4,400 | Democratic Party of Virginia (D) |
MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 6/29/11 | $2,500 | Obama, Barack (D) |
MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 6/29/11 | $2,500 | Obama, Barack (D) |
MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 9/30/11 | $2,500 | Kaine, Tim (D) |
MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | LAW OFFICE OF TONY MARTINEZ | 9/30/12 | $2,400 | Democratic Party of Wisconsin (D) |
MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | LAW OFFICE OF TONY MARTINEZ, PC | 3/7/12 | $2,400 | Democratic Party of Nevada (D) |
MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | MARTINEZ BERRERA | 3/11/09 | $2,300 | Franken, Al (D) |
MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | MARTINEZ, BARRERA, & MARTINEZ | 11/19/09 | $2,000 | Miller, Rob (D) |
MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | LAW OFFICE OF TONY MARTINEZ, PC | 3/7/12 | $1,200 | Democratic Party of Iowa (D) |
MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | LAW OFFICE OF TONY MARTINEZ, PC | 3/7/12 | $1,200 | Michigan Democratic State Central Cmte (D) |
MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | LAW OFFICE OF TONY MARTINEZ, PC | 3/7/12 | $1,200 | New Hampshire Democratic State Cmte (D) |
MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 5/30/12 | $1,000 | Kaine, Tim (D) |
MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 7/21/09 | $1,000 | Ortiz, Solomon P (D) |
MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 9/30/11 | $833 | Kaine, Tim (D) |
MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | MARTINEZ Y BARRERA LAW FIRM | 5/3/10 | $500 | Critz, Mark (D) |
MARTINEZ, ANTONIO BROWNSVILLE,TX 78520 | ATTORNEY | 5/14/09 | $250 | Murphy, Scott (D) |
MARTINEZ, ANTONIO (TONY) BROWNSVILLE,TX 78520 | ATTORNEY | 3/7/12 | $6,400 | Democratic Party of Ohio (D) |
MARTINEZ, ANTONIO (TONY) BROWNSVILLE,TX 78520 | ATTORNEY | 3/7/12 | $4,400 | Democratic Party of Colorado (D) |
MARTINEZ, ANTONIO (TONY) BROWNSVILLE,TX 78520 | LAW OFFICE OF TONY MARTINEZ, PC | 3/7/12 | $4,400 | Democratic Party of North Carolina (D) |
MARTINEZ, ANTONIO MR BROWNSVILLE,TX 78520 | ATTORNEY | 4/27/09 | $5,000 | DNC Services Corp (D) |
Sunday, August 18, 2013
Tony Martinez Spending Money~Political Contributions, 2009-2013
Subscribe to:
Post Comments (Atom)
𝗝𝗢𝗘 𝗔𝗡𝗗 𝗡𝗢𝗥𝗔 𝗞𝗘𝗡𝗡𝗘𝗬 𝗦𝗘𝗟𝗟 𝗖𝗢𝗕𝗕𝗟𝗘𝗛𝗘𝗔𝗗𝗦, 𝗔 𝗕𝗥𝗢𝗪𝗡𝗦𝗩𝗜𝗟𝗟𝗘 𝗜𝗡𝗦𝗧𝗜𝗧𝗨𝗧𝗜𝗢𝗡!!!
Los Bluzanos on the deck at Cobbleheads Well it's true. After 29 years of serving so many beautiful f...
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjZ24jg4is6tY3X75Bw3qM5xhaYH6QSCirOXMnFnFoM_uyOCpS99EJIw_r_XGZh0f2hSzepn9fDZhArKLRU8t_nkRy14uBY16sLl7jVlBVbNESYO6MQzSupBrs-T0rdag1BtQXU88gLZwFvfcz9V-rrCwjCTFD9bvWnYPsFZW2at51_ue57ff63IlWqtnMu/s16000/bluzanos.webp)
-
Dr. Lorenzo Pelly M.D., Lic. No. G2453, Brownsville On August 20, 2021. The Board and Lorenzo Pelly, M.D., 2012 Valley Baptist Physician ...
-
photos courtesy of Jerry Danache Driving toward Mexico Boulevard at about 12:50 PM on New Years Day , it occurred to me that the Eddie Garci...
-
HTML Source Code: Leo Quarterback from Leo Rosales on Vimeo .
No comments:
Post a Comment