From the editor: At first glance, the chart below seems to portray the U.S. as very moderate in applying "reciprocal" tariffs to other countries. One column portends to display the "Tariffs Charged to the U.S.A." and the adjacent column "U.S.A. Discounted Reciprocal Tariffs."
Would you be surprised to know that the entire chart is based on lies?
Vietnamβs Key Exports to the US, 2024 | ||
Items | Value (US$) | Proportion |
Total | 119,501,485,006 | 100.00% |
Computers, electrical products, spare-parts and components thereof | 23,201,555,610 | 19.42% |
Machine, equipment, tools and instruments | 22,052,523,094 | 18.45% |
Textiles and garments | 16,151,794,382 | 13.52% |
Telephones, mobile phones and parts thereof | 9,824,431,700 | 8.22% |
Wood and wooden products | 9,056,598,490 | 7.58% |
Foot-wears | 8,284,399,219 | 6.93% |
Other products | 8,111,464,983 | 6.79% |
Other means of transportation, parts and accessories thereof | 3,273,825,912 | 2.74% |
Plastic products | 3,081,809,424 | 2.58% |
Fishery products | 1,832,900,465 | 1.53% |
Handbags, purses, suit-cases, headgear and umbrellas | 1,802,632,964 | 1.51% |
Toys and sports requisites; parts and accessories thereof | 1,781,174,208 | 1.49% |
Iron and steel products | 1,331,044,294 | 1.11% |
Iron and steel | 1,318,963,272 | 1.10% |
Still image, video cameras and sparts thereof | 1,208,345,217 | 1.01% |
Cashew nut | 1,154,132,402 | 0.97% |
Source: Vietnam Customs |
Vietnamβs Key Imports from the US, 2024 | ||
Items | Value (US$) | Proportion |
Total | 15,102,669,219 | 100% |
Computers, electrical products, spare-parts and components thereof | 4,336,277,434 | 28.71% |
Other products | 1,580,331,721 | 10.46% |
Machine, equipment, tools and instruments | 1,099,999,051 | 7.28% |
Animal folders and animal fodder materials | 1,016,019,676 | 6.73% |
Plastics | 783,671,648 | 5.19% |
Cotton | 680,942,965 | 4.51% |
Chemicals | 637,544,790 | 4.22% |
Fruits and vegetables | 543,946,784 | 3.60% |
Pharmaceutical products | 512,534,682 | 3.39% |
Other means of transportation, parts and accessories thereof | 506,719,140 | 3.36% |
Source: Vietnam Customs |
How impactful is the new tariff on Vietnamβs trade?
According to data from Vietnamβs Ministry of Industry and Trade (MIT), the US has been Vietnamβs largest export market for many years. For the US, Vietnam stands as the 8th largest trading partner, contributing 4.13 percent of total export turnover to this market. In 2024, Vietnam specifically exported goods worth US$119.5 billion to the US, representing 29.5 percent of the countryβs total export turnover. 16 categories of goods exported to the US that achieved an export turnover of US$1 billion or more.
In the first two months of the year, the US remained Vietnamβs primary export market. Export turnover to the US reached US$19.56 billion, accounting for 30 percent of the total national export turnover, marking a 16.5 percent increase compared to the same period last year.
Americans will not go and do this type of research. They will believe the USA is being taken advantage by other countries. Economists will have a heart attack with these reports. Trump knows how to invent information to control his story among Americans.
ReplyDelete